The average compliance cost for Tranche 2 entities is $23,250 per year (Attorney General's Regulatory Impact Statement). We get you started for $3,500.
Same compliance outcome, fraction of the cost
| AustracCheck | Law Firms | |
|---|---|---|
| Setup cost | $3,500 fixed | $10,000–$30,000+ |
| Time to compliance | 5–7 business days | 2–6 months |
| Pricing model | Fixed price, no surprises | Hourly billing ($300–$600/hr) |
| Ongoing support | Optional SaaS from $299/mo | Retainer required ($2K+/mo) |
| CDD management tools | Built-in digital platform | Not included |
| Sanctions screening | DFAT + UN lists, automated | Manual or separate tool |
| Staff training | 6-module interactive program | Usually outsourced (extra cost) |
| SMR/TTR assistance | Guided drafting tools | Separate engagement |
| Annual compliance report | Platform-generated | Additional billing |
| Turnaround | Documents ready in minutes | Weeks of back-and-forth |
Built for independent agencies, not corporate franchises
| AustracCheck | Enterprise Platforms | |
|---|---|---|
| Target market | Independent agencies (1–50 staff) | Large franchises and networks |
| Pricing | $3,500 setup + optional $299/mo | Hidden pricing, POA, annual contracts |
| Contract length | No lock-in, cancel anytime | 12–36 month commitments |
| Setup complexity | 15-minute questionnaire | Weeks of onboarding |
| Implementation | Self-service, ready in days | Requires dedicated project manager |
| Training | Built-in 6-module program | Enterprise training packages (extra) |
| Compliance documents | Customised to your agency | Template-based, generic |
| Minimum agency size | Solo agents welcome | Usually 50+ staff minimum |
| Support | Email + booking within 24hrs | Enterprise support tiers |
We customise what the free kit can't
| AustracCheck | DIY / Starter Kit | |
|---|---|---|
| Cost | $3,500 | Free (but your time isn't) |
| Customisation | Tailored to your agency | Generic — needs significant work |
| Risk assessment | Customised for your profile | Blank template |
| AML/CTF program | Complete Part A + Part B | Skeleton framework only |
| CDD procedures | Ready-to-use with forms | General guidance only |
| Staff training | Interactive program with quizzes | Not included |
| Sanctions screening | Automated DFAT + UN checks | Not included |
| SMR/TTR support | Guided drafting tools + templates | Basic guidance |
| Time investment | 15 minutes (questionnaire) | 40–80 hours (estimate) |
| Confidence level | Specialist-reviewed framework | Hope you interpreted it right |
| Ongoing updates | Regulatory alerts + platform updates | Check AUSTRAC website yourself |
Enterprise platforms like First AML target large franchise networks with hidden pricing and annual contracts. AustracCheck is built for independent agencies who want straightforward, affordable compliance without the corporate overhead.
Works with your existing tools: AgentBox, Rex, Reapit, and more (integrations coming soon)